Description
Apple Watch Ultra 2 Alpine Loop
Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
Weight | 61.4 g (2.15 oz) |
Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
SIM | eSIM |
IP6X certified | |
100m water resistant (WR100) | |
40m swimproof/diving (EN13319) | |
MIL-STD 810H certified | |
ECG certified (region dependent SW application; HW available on all models) | |
Display | Retina LTPO OLED, 3000 nits (peak) |
Size | 1.92 inches |
Resolution | 502 x 410 pixels (~338 ppi density) |
Protection | Sapphire crystal glass |
Always-on display | |
OS | watchOS 10 |
Chipset | Apple S9 |
CPU | Dual-core |
GPU | PowerVR |
Card slot | No |
Internal | 64GB |
Loudspeaker | Yes, with dual speakers (86-decibel) |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Loop Color | Blue, Indigo, Olive |
Reviews
There are no reviews yet.