Description
Apple Watch Series 10 GPS + Cellular, 46mm Natural, Gold & Slate Titanium Case with Milanese Loop
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) |
| Weight | (45mm) (1.48 oz) |
| Build | Titanium |
| SIM | eSIM |
| IP6X certified | |
| 50m water resistant | |
| ECG certified (region-dependent SW application; HW available on all models) | |
| Display | Retina LTPO OLED, 2000 nits (peak) |
| Size | 1.9 inches |
| Resolution | 484 x 396 pixels (~326 ppi density) |
| Protection | Sapphire crystal glass |
| Always-on display | |
| OS | watchOS 10 |
| Chipset | Apple S9 |
| CPU | Dual-core |
| GPU | PowerVR |
| Memory | No |
| Internal | 64GB |
| Camera | No |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, Cellular |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors Features | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) |
| Temperature sensing (0.01˚ accuracy) | |
| Natural language commands and dictation (talking mode) | |
| Ultra Wideband 2 (UWB) support | |
| Type | Li-Ion 308 mAh, non-removable |
| Charging | Wireless |
| Colors | Natural, Gold |







Reviews
There are no reviews yet.